Product Details
+
Product Attribute | Attribute Value |
---|---|
Accessory Type | Panel Meter |
Depth | 0.118" (3mm) |
Dimensions | 96 x 48 x 105 mm |
For Use With | UDM Series Meters |
Length | 3.779" (96mm) |
Material, Gasket | PC-ABS |
Maximum Operating Temperature | 50 °C |
Minimum Operating Temperature | 0 °C |
Number of Outputs | 1 Output |
Output Current | 0 to 20 mA |
Output Type | Analog |
Series | |
Special Features | Maximum In-Field Flexibility |
Standards | UL Recognized, CSA Certified, CE Marked |
Temperature Operating Range | 0 to 50 °C |
Type | Analog Output |
Width | 1.89" (48mm) |
Overview
The following output cards are easily inserted into the back of the UDM Series indicators, thus making them controllers. It is possible to obtain one or two relay output(s) (not both) and/or a proportional analog or excitation output (not both).
Features: